<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Berkshire Community College Center for Teaching and Learning</title>
	<atom:link href="http://blogs.berkshirecc.edu/ctl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.berkshirecc.edu/ctl</link>
	<description>The CTL supports faculty and staff learning</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tablets: At the Tipping Point? by SK</title>
		<link>http://blogs.berkshirecc.edu/ctl/2012/01/11/tablets-at-the-tipping-point/#comment-268</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2151#comment-268</guid>
		<description>tablets as textbooks can be highlighted; can be bookmarked; have identical pages as in textbooks with indices; sticky notes can be used;  students must use the &quot;books&quot; the same way they do with the hard copy texts.  I find CourseSmart as a textbook site very useful as a teacher but courseCompass (a Pearson site) has many useful tools other than as just an e-text - homework help, etc.
I found a useful tool in the free pdf notes available as an app.</description>
		<content:encoded><![CDATA[<p>tablets as textbooks can be highlighted; can be bookmarked; have identical pages as in textbooks with indices; sticky notes can be used;  students must use the &#8220;books&#8221; the same way they do with the hard copy texts.  I find CourseSmart as a textbook site very useful as a teacher but courseCompass (a Pearson site) has many useful tools other than as just an e-text &#8211; homework help, etc.<br />
I found a useful tool in the free pdf notes available as an app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tablets: At the Tipping Point? by ctl</title>
		<link>http://blogs.berkshirecc.edu/ctl/2012/01/11/tablets-at-the-tipping-point/#comment-267</link>
		<dc:creator>ctl</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2151#comment-267</guid>
		<description>P. C. writes:

It would be interesting to know how students use the tablets as textbooks as opposed to how they use books.  Do they highlight?  Do they read titles and headings and skim? Do they rely on memory?  Do they take notes?  Are there  courses/tutoring on study methods for a digital text as there are for studying with a hard copy text?</description>
		<content:encoded><![CDATA[<p>P. C. writes:</p>
<p>It would be interesting to know how students use the tablets as textbooks as opposed to how they use books.  Do they highlight?  Do they read titles and headings and skim? Do they rely on memory?  Do they take notes?  Are there  courses/tutoring on study methods for a digital text as there are for studying with a hard copy text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Really? BBC Dimensions by admin</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/12/01/how-many-really-bbc-dimensions/#comment-266</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2115#comment-266</guid>
		<description>Sandra K. emailed in &quot;500&quot; in a legion. Thanks Sandra!</description>
		<content:encoded><![CDATA[<p>Sandra K. emailed in &#8220;500&#8243; in a legion. Thanks Sandra!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Workshop on Student Writing by Lois Cooper</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/10/26/upcoming-workshop-on-student-writing/#comment-265</link>
		<dc:creator>Lois Cooper</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2097#comment-265</guid>
		<description>Date, please?</description>
		<content:encoded><![CDATA[<p>Date, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PARCC &#8211; What is it, and how does it affect us? by Tom Curley</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/10/13/parcc-what-is-it-and-how-does-it-affect-us/#comment-264</link>
		<dc:creator>Tom Curley</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2079#comment-264</guid>
		<description>Dori:

Thank you for posting this information.  I think that among all the various initiatives we are undertaking involving the state (e.g., Vision project; Readiness Centers), PARCC is the initiative that needs faculty involvement as much as any and may be the easiest to neglect if one isn&#039;t careful.

PARCC directly affects BCC&#039;s placement policies in that after a period of extensive study and, hopefully, collaboration with college faculty, the placement tests are slated occur in the high schools (by 2015) and will determine at what level the stduent starts their courses here.</description>
		<content:encoded><![CDATA[<p>Dori:</p>
<p>Thank you for posting this information.  I think that among all the various initiatives we are undertaking involving the state (e.g., Vision project; Readiness Centers), PARCC is the initiative that needs faculty involvement as much as any and may be the easiest to neglect if one isn&#8217;t careful.</p>
<p>PARCC directly affects BCC&#8217;s placement policies in that after a period of extensive study and, hopefully, collaboration with college faculty, the placement tests are slated occur in the high schools (by 2015) and will determine at what level the stduent starts their courses here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Infographics by admin</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/09/16/about-infographics/#comment-263</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Sep 2011 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2026#comment-263</guid>
		<description>Stacy, thanks for your comment. I used one on the &quot;new normal&quot; theory of ongoing 2% GDP growth in the U.S. for my fundamentals of business class. As you note, I think this will help them break down the concepts and see some clear visual depictions of what the data mean and what they imply.</description>
		<content:encoded><![CDATA[<p>Stacy, thanks for your comment. I used one on the &#8220;new normal&#8221; theory of ongoing 2% GDP growth in the U.S. for my fundamentals of business class. As you note, I think this will help them break down the concepts and see some clear visual depictions of what the data mean and what they imply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Infographics by Stacy Evans</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/09/16/about-infographics/#comment-262</link>
		<dc:creator>Stacy Evans</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=2026#comment-262</guid>
		<description>I haven&#039;t made my own, but I have used ones created by PBS and the New York Times. They can be particularly useful for giving a lot of data to students in a way that doesn&#039;t make them feel overwhelmed. As long as the story is interesting, coherent, and not trivial, I like them a lot.

I also found it interesting that the flipped classroom post uses an infographic.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t made my own, but I have used ones created by PBS and the New York Times. They can be particularly useful for giving a lot of data to students in a way that doesn&#8217;t make them feel overwhelmed. As long as the story is interesting, coherent, and not trivial, I like them a lot.</p>
<p>I also found it interesting that the flipped classroom post uses an infographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mLearning Series: Moodle Mobile Apps by Joseph Thibault</title>
		<link>http://blogs.berkshirecc.edu/ctl/2011/08/19/mlearning-series-moodle-mobile-apps/#comment-259</link>
		<dc:creator>Joseph Thibault</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=1925#comment-259</guid>
		<description>Thanks for the mention...glad you found Mbot</description>
		<content:encoded><![CDATA[<p>Thanks for the mention&#8230;glad you found Mbot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Education Nation 2010 by admin</title>
		<link>http://blogs.berkshirecc.edu/ctl/2010/09/08/education-nation-2010/#comment-115</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.berkshirecc.edu/ctl/?p=1498#comment-115</guid>
		<description>Do you think this will be something that can be taped and shown later if we&#039;re unable to watch live?  It does sound interesting.

I am on the email list for this event, and will let people know if there will be a DVD or archive made available.</description>
		<content:encoded><![CDATA[<p>Do you think this will be something that can be taped and shown later if we&#8217;re unable to watch live?  It does sound interesting.</p>
<p>I am on the email list for this event, and will let people know if there will be a DVD or archive made available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More from CCSSE report by ctl</title>
		<link>http://blogs.berkshirecc.edu/ctl/2009/11/24/more-from-ccsse-report/#comment-106</link>
		<dc:creator>ctl</dc:creator>
		<pubDate>Thu, 05 Aug 2010 17:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://bccctl.wordpress.com/?p=1007#comment-106</guid>
		<description>Thanks Tom and thank you for commenting on the blog!</description>
		<content:encoded><![CDATA[<p>Thanks Tom and thank you for commenting on the blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
